Service operates between DART Central Station and The Outlets of Des Moines and the Amazon Fulfillment Center in Bondurant (on select trips), including destinations at Goodwill, East Side Library, Altoona Walmart (Park & Ride) and The Outlets of Des Moines.
Connections: Local Route 1 and Crosstown Route 50 at Hubbell Avenue and East 42nd Street. Local Routes 3, 15 and 60 at University and 6th Avenues. Local Route 4 at University and East 14th Street. All Express Routes and D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: N
Find a Schedule
Weekday / Westbound-Inbound
Route 17 • Weekday / Westbound-Inbound • Effective 11/13/2022 | ||||||||||||
|
Amazon Fulfillment Center | Adventureland Inn Altoona | Outlets of Des Moines | 36th Ave SW & Altoona Walmart | Hubbell & E 42nd | E 29th & Euclid NB | E 26th & Euclid | E 29th & Euclid SB | Hubbell & Easton | University & E 14th | 6th & University | DART Central Station |
AM | 5:15 | - - - - | 5:26 | 5:30 | 5:35 | - - - - | 5:42 | 5:44 | 5:49 | 5:55 | 5:59 | 6:04 |
- - - - | - - - - | - - - - | - - - - | - - - - | 6:14 | 6:16 | 6:18 | 6:23 | 6:29 | 6:33 | 6:39 | |
- - - - | - - - - | 6:33 | 6:37 | 6:42 | - - - - | - - - - | 6:48 | 6:53 | 6:59 | 7:03 | 7:09 | |
- - - - | - - - - | - - - - | - - - - | - - - - | 7:00 | 7:02 | 7:04 | 7:09 | 7:15 | 7:19 | 7:25 | |
- - - - | - - - - | 6:58 | 7:02 | 7:07 | - - - - | - - - - | 7:13 | 7:18 | 7:24 | 7:28 | 7:34 | |
7:13 | - - - - | 7:25 | 7:29 | 7:34 | - - - - | - - - - | 7:40 | 7:45 | 7:51 | 7:55 | 8:01 | |
- - - - | - - - - | 7:40 | 7:44 | 7:49 | - - - - | 7:56 | 7:58 | 8:03 | 8:09 | 8:13 | 8:18 | |
- - - - | - - - - | 8:01 | 8:05 | 8:10 | - - - - | - - - - | 8:16 | 8:21 | 8:27 | 8:31 | 8:37 | |
- - - - | 8:26 | 8:30 | 8:34 | 8:39 | - - - - | - - - - | 8:45 | 8:50 | 8:56 | 9:00 | 9:06 | |
- - - - | - - - - | 8:55 | 8:59 | 9:03 | - - - - | - - - - | 9:08 | 9:13 | 9:19 | 9:23 | 9:29 | |
- - - - | 9:26 | 9:30 | 9:34 | 9:38 | - - - - | - - - - | 9:43 | 9:48 | 9:54 | 9:58 | 10:04 | |
- - - - | - - - - | 9:55 | 9:59 | 10:03 | - - - - | - - - - | 10:08 | 10:13 | 10:19 | 10:23 | 10:29 | |
- - - - | - - - - | 10:30 | 10:34 | 10:38 | - - - - | - - - - | 10:43 | 10:48 | 10:54 | 10:58 | 11:04 | |
- - - - | - - - - | 10:55 | 10:59 | 11:03 | - - - - | - - - - | 11:08 | 11:13 | 11:19 | 11:23 | 11:29 | |
- - - - | - - - - | 11:30 | 11:34 | 11:38 | - - - - | - - - - | 11:43 | 11:48 | 11:54 | 11:58 | 12:04 | |
- - - - | - - - - | 11:55 | 11:59 | 12:03 | - - - - | - - - - | 12:08 | 12:13 | 12:19 | 12:23 | 12:29 | |
PM | - - - - | - - - - | 12:30 | 12:34 | 12:38 | - - - - | - - - - | 12:43 | 12:48 | 12:54 | 12:58 | 1:04 |
- - - - | - - - - | 12:55 | 12:59 | 1:03 | - - - - | - - - - | 1:08 | 1:13 | 1:19 | 1:23 | 1:29 | |
- - - - | - - - - | 1:30 | 1:34 | 1:39 | - - - - | - - - - | 1:44 | 1:49 | 1:55 | 1:59 | 2:05 | |
- - - - | - - - - | 1:53 | 1:57 | 2:02 | - - - - | - - - - | 2:07 | 2:12 | 2:18 | 2:22 | 2:28 | |
- - - - | - - - - | 2:29 | 2:33 | 2:38 | - - - - | - - - - | 2:43 | 2:48 | 2:54 | 2:58 | 3:04 | |
- - - - | - - - - | 2:56 | 3:00 | 3:05 | - - - - | - - - - | 3:10 | 3:15 | 3:21 | 3:25 | 3:31 | |
- - - - | - - - - | - - - - | - - - - | - - - - | 3:25 | 3:27 | 3:30 | 3:35 | 3:41 | 3:45 | 3:51 | |
- - - - | - - - - | 3:30 | 3:34 | 3:39 | - - - - | - - - - | 3:44 | 3:49 | 3:55 | 3:59 | 4:05 | |
- - - - | - - - - | 3:58 | 4:02 | 4:07 | - - - - | - - - - | 4:12 | 4:17 | 4:23 | 4:27 | 4:32 | |
- - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:30 | 4:35 | 4:41 | 4:45 | 4:50 | |
- - - - | - - - - | 4:30 | 4:34 | 4:39 | - - - - | - - - - | 4:44 | 4:49 | 4:55 | 4:59 | 5:04 | |
- - - - | - - - - | 4:56 | 5:00 | 5:05 | - - - - | - - - - | 5:10 | 5:15 | 5:21 | 5:25 | 5:29 | |
- - - - | - - - - | 5:33 | 5:37 | 5:42 | - - - - | - - - - | 5:47 | 5:52 | 5:58 | 6:02 | 6:06 | |
- - - - | - - - - | 5:58 | 6:02 | 6:07 | - - - - | - - - - | 6:12 | 6:17 | 6:23 | 6:27 | 6:31 | |
6:30 | - - - - | 6:42 | 6:46 | 6:51 | - - - - | - - - - | 6:56 | 7:01 | 7:07 | 7:11 | 7:16 | |
- - - - | - - - - | 6:59 | 7:03 | 7:08 | - - - - | - - - - | 7:13 | 7:18 | 7:24 | 7:28 | 7:32 | |
- - - - | - - - - | 7:29 | 7:33 | 7:38 | - - - - | - - - - | 7:43 | 7:48 | 7:54 | 7:58 | 8:02 | |
- - - - | 8:30 | 8:34 | 8:38 | 8:43 | - - - - | - - - - | 8:48 | 8:53 | 8:59 | 9:03 | 9:07 | |
- - - - | - - - - | 8:59 | 9:03 | 9:08 | - - - - | - - - - | 9:13 | 9:18 | 9:24 | 9:28 | 9:32 | |
- - - - | 9:50 | 9:54 | 9:58 | 10:03 | - - - - | - - - - | 10:08 | 10:13 | 10:19 | 10:23 | 10:27 | |
- - - - | - - - - | 10:27 | 10:31 | 10:36 | - - - - | - - - - | 10:41 | 10:46 | 10:52 | 10:56 | 11:00 | |
School days only. No service during school breaks and summer. | ||||||||||||
Weather, special events and traffic conditions may alter service. |
Weekday / Eastbound-Outbound
Route 17 • Weekday / Eastbound-Outbound • Effective 11/13/2022 | |||||||||||
|
DART Central Station | 6th Ave & University Ave | University Ave & E 14th St | Hubbell Ave & Easton | E 29th St & Euclid Northbound | E 26th St & Euclid | Hubbell & E 42nd | 36th Ave SW & Altoona Walmart | Outlets of Des Moines | Adventureland Inn Altoona | Amazon Fulfillment Center |
AM | 6:00 | 6:04 | 6:09 | 6:14 | 6:18 | - - - - | 6:22 | 6:26 | 6:29 | - - - - | - - - - |
6:15 | 6:19 | 6:24 | 6:29 | 6:33 | - - - - | 6:37 | 6:41 | 6:44 | - - - - | 6:55 | |
6:55 | 7:00 | 7:05 | 7:10 | 7:15 | - - - - | 7:19 | 7:23 | 7:26 | - - - - | - - - - | |
7:25 | 7:30 | 7:35 | 7:40 | 7:45 | - - - - | 7:49 | 7:53 | 7:56 | - - - - | - - - - | |
7:50 | 7:55 | 8:00 | 8:05 | 8:10 | - - - - | 8:14 | 8:18 | 8:21 | 8:25 | - - - - | |
8:15 | 8:20 | 8:25 | 8:30 | 8:35 | - - - - | 8:39 | 8:43 | 8:46 | - - - - | - - - - | |
8:45 | 8:50 | 8:55 | 9:00 | 9:05 | - - - - | 9:09 | 9:13 | 9:16 | 9:20 | - - - - | |
9:15 | 9:20 | 9:25 | 9:30 | 9:35 | - - - - | 9:39 | 9:43 | 9:46 | - - - - | - - - - | |
9:45 | 9:50 | 9:55 | 10:00 | 10:05 | - - - - | 10:09 | 10:13 | 10:16 | - - - - | - - - - | |
10:15 | 10:20 | 10:25 | 10:30 | 10:35 | - - - - | 10:39 | 10:43 | 10:46 | - - - - | - - - - | |
10:45 | 10:50 | 10:55 | 11:00 | 11:05 | - - - - | 11:09 | 11:13 | 11:16 | - - - - | - - - - | |
11:15 | 11:20 | 11:25 | 11:30 | 11:35 | - - - - | 11:39 | 11:43 | 11:46 | - - - - | - - - - | |
11:45 | 11:50 | 11:55 | 12:00 | 12:05 | - - - - | 12:09 | 12:13 | 12:16 | - - - - | - - - - | |
PM | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | - - - - | 12:39 | 12:43 | 12:46 | - - - - | - - - - |
12:45 | 12:51 | 12:57 | 1:02 | 1:07 | - - - - | 1:11 | 1:15 | 1:18 | - - - - | - - - - | |
1:15 | 1:21 | 1:27 | 1:32 | 1:37 | - - - - | 1:41 | 1:45 | 1:48 | - - - - | - - - - | |
1:45 | 1:51 | 1:57 | 2:02 | 2:07 | - - - - | 2:11 | 2:15 | 2:18 | - - - - | - - - - | |
2:15 | 2:21 | 2:27 | 2:32 | 2:37 | - - - - | 2:41 | 2:45 | 2:48 | - - - - | - - - - | |
2:45 | 2:51 | 2:57 | 3:02 | 3:07 | - - - - | 3:11 | 3:15 | 3:18 | - - - - | - - - - | |
3:15 | 3:21 | 3:27 | 3:32 | 3:37 | - - - - | 3:42 | 3:46 | 3:49 | - - - - | - - - - | |
3:45 | 3:52 | 3:58 | 4:04 | 4:09 | - - - - | 4:14 | 4:18 | 4:21 | - - - - | - - - - | |
4:00 | 4:07 | 4:13 | 4:19 | 4:24 | 4:26 | - - - - | - - - - | - - - - | - - - - | - - - - | |
4:15 | 4:22 | 4:28 | 4:34 | 4:39 | - - - - | 4:44 | 4:48 | 4:51 | - - - - | - - - - | |
4:45 | 4:52 | 4:58 | 5:04 | 5:09 | - - - - | 5:14 | 5:18 | 5:21 | - - - - | - - - - | |
5:00 | 5:07 | 5:13 | 5:19 | 5:24 | - - - - | 5:29 | 5:33 | 5:36 | - - - - | 5:48 | |
5:15 | 5:22 | 5:28 | 5:34 | 5:39 | - - - - | 5:44 | 5:48 | 5:51 | - - - - | - - - - | |
5:45 | 5:52 | 5:58 | 6:04 | 6:09 | 6:11 | - - - - | - - - - | - - - - | - - - - | - - - - | |
6:15 | 6:20 | 6:25 | 6:30 | 6:35 | - - - - | 6:39 | 6:43 | 6:46 | - - - - | - - - - | |
6:48 | 6:53 | 6:58 | 7:03 | 7:08 | - - - - | 7:12 | 7:16 | 7:19 | - - - - | - - - - | |
7:48 | 7:53 | 7:58 | 8:03 | 8:08 | - - - - | 8:12 | 8:16 | 8:19 | 8:23 | - - - - | |
8:20 | 8:25 | 8:30 | 8:35 | 8:40 | - - - - | 8:44 | 8:48 | 8:51 | - - - - | - - - - | |
9:15 | 9:20 | 9:25 | 9:30 | 9:35 | - - - - | 9:39 | 9:43 | 9:46 | 9:50 | - - - - | |
9:48 | 9:53 | 9:58 | 10:03 | 10:08 | - - - - | 10:12 | 10:16 | 10:19 | - - - - | - - - - | |
10:48 | 10:53 | 10:58 | 11:03 | 11:08 | - - - - | 11:12 | 11:16 | 11:19 | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Saturday / Westbound-Inbound
Route 17 • Saturday / Westbound-Inbound • Effective 11/13/2022 | |||||||||||
|
Amazon Fulfillment Center | Adventureland Inn Altoona | Outlets of Des Moines | Altoona Walmart | Hubbell & E 42nd | E 26th & Euclid | E 29th & Euclid | Hubbell & Easton | University Ave & E 14th St | 6th Ave & University Ave | DART Central Station |
AM | - - - - | - - - - | 5:40 | 5:44 | 5:48 | 5:55 | 5:57 | 6:01 | 6:06 | 6:09 | 6:14 |
- - - - | - - - - | 6:40 | 6:44 | 6:48 | 6:55 | 6:57 | 7:01 | 7:06 | 7:09 | 7:14 | |
7:07 | - - - - | 7:18 | 7:22 | 7:26 | 7:33 | 7:35 | 7:39 | 7:44 | 7:47 | 7:52 | |
- - - - | - - - - | 7:40 | 7:44 | 7:48 | 7:55 | 7:57 | 8:01 | 8:06 | 8:09 | 8:14 | |
- - - - | 8:36 | 8:40 | 8:44 | 8:48 | 8:55 | 8:57 | 9:01 | 9:06 | 9:09 | 9:14 | |
- - - - | 9:36 | 9:40 | 9:44 | 9:48 | 9:55 | 9:57 | 10:01 | 10:06 | 10:09 | 10:14 | |
- - - - | - - - - | 10:40 | 10:44 | 10:48 | 10:55 | 10:57 | 11:01 | 11:06 | 11:09 | 11:14 | |
- - - - | - - - - | 11:40 | 11:44 | 11:48 | 11:55 | 11:57 | 12:01 | 12:07 | 12:10 | 12:15 | |
PM | - - - - | - - - - | 12:40 | 12:44 | 12:49 | 12:55 | 12:57 | 1:01 | 1:07 | 1:10 | 1:15 |
- - - - | - - - - | 1:40 | 1:44 | 1:49 | 1:55 | 1:57 | 2:01 | 2:07 | 2:10 | 2:15 | |
- - - - | - - - - | 2:40 | 2:44 | 2:49 | 2:55 | 2:57 | 3:01 | 3:07 | 3:10 | 3:15 | |
- - - - | - - - - | 3:40 | 3:44 | 3:49 | 3:55 | 3:57 | 4:01 | 4:07 | 4:10 | 4:15 | |
- - - - | - - - - | 4:40 | 4:44 | 4:49 | 4:55 | 4:57 | 5:01 | 5:07 | 5:10 | 5:15 | |
- - - - | - - - - | 5:40 | 5:44 | 5:49 | 5:55 | 5:57 | 6:01 | 6:06 | 6:09 | 6:14 | |
6:30 | - - - - | 6:41 | 6:45 | 6:49 | 6:55 | 6:57 | 7:01 | 7:06 | 7:09 | 7:14 | |
- - - - | - - - - | 7:40 | 7:44 | 7:48 | 7:54 | 7:56 | 8:00 | 8:05 | 8:08 | 8:13 | |
- - - - | 8:36 | 8:40 | 8:44 | 8:48 | 8:55 | 8:57 | 9:01 | 9:06 | 9:09 | 9:14 | |
- - - - | 9:36 | 9:40 | 9:44 | 9:48 | 9:54 | 9:56 | 10:00 | 10:05 | 10:08 | 10:13 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Eastbound-Outbound
Route 17 • Saturday / Eastbound-Outbound • Effective 11/13/2022 | |||||||||||
|
DART Central Station | 6th Ave & University Ave | University Ave & E 14th St | Hubbell Ave & Easton | E 29th St & Euclid | E 26th St & Euclid | Hubbell Ave & E 42nd St | Altoona Walmart | Outlets of Des Moines | Adventureland Inn Altoona | Amazon Fulfillment Center |
AM | 6:00 | 6:05 | 6:09 | 6:14 | 6:18 | 6:20 | 6:26 | 6:30 | 6:33 | - - - - | 6:44 |
7:00 | 7:05 | 7:09 | 7:14 | 7:18 | 7:21 | 7:27 | 7:31 | 7:34 | - - - - | - - - - | |
7:50 | 7:55 | 7:59 | 8:04 | 8:08 | 8:10 | 8:16 | 8:20 | 8:23 | 8:27 | - - - - | |
8:50 | 8:55 | 8:59 | 9:04 | 9:08 | 9:10 | 9:16 | 9:20 | 9:23 | 9:27 | - - - - | |
10:00 | 10:05 | 10:09 | 10:14 | 10:18 | 10:21 | 10:27 | 10:31 | 10:35 | - - - - | - - - - | |
11:00 | 11:06 | 11:10 | 11:15 | 11:19 | 11:21 | 11:27 | 11:32 | 11:36 | - - - - | - - - - | |
PM | 12:00 | 12:06 | 12:10 | 12:15 | 12:19 | 12:21 | 12:27 | 12:32 | 12:36 | - - - - | - - - - |
1:00 | 1:06 | 1:10 | 1:15 | 1:19 | 1:21 | 1:27 | 1:32 | 1:36 | - - - - | - - - - | |
2:00 | 2:06 | 2:10 | 2:15 | 2:19 | 2:21 | 2:27 | 2:32 | 2:36 | - - - - | - - - - | |
3:00 | 3:06 | 3:10 | 3:15 | 3:19 | 3:21 | 3:27 | 3:32 | 3:36 | - - - - | - - - - | |
4:00 | 4:06 | 4:10 | 4:15 | 4:19 | 4:21 | 4:27 | 4:32 | 4:36 | - - - - | - - - - | |
5:00 | 5:06 | 5:10 | 5:15 | 5:19 | 5:21 | 5:27 | 5:32 | 5:36 | - - - - | 5:47 | |
6:00 | 6:05 | 6:09 | 6:14 | 6:18 | 6:20 | 6:25 | 6:29 | 6:32 | - - - - | - - - - | |
7:00 | 7:05 | 7:09 | 7:14 | 7:18 | 7:20 | 7:25 | 7:29 | 7:32 | - - - - | - - - - | |
8:00 | 8:05 | 8:09 | 8:14 | 8:18 | 8:20 | 8:25 | 8:29 | 8:32 | 8:36 | - - - - | |
9:00 | 9:05 | 9:09 | 9:14 | 9:18 | 9:20 | 9:25 | 9:29 | 9:32 | 9:36 | - - - - | |
10:00 | 10:05 | 10:09 | 10:14 | 10:18 | 10:20 | 10:25 | 10:29 | 10:32 | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Sunday / Westbound-Inbound
Route 17 • Sunday / Westbound-Inbound • Effective 11/13/2022 | |||||||||||
|
Amazon Fulfillment Center | Adventureland Inn Altoona | Outlets of Des Moines Altoona | Altoona Walmart | Hubbell Ave & E 42nd St | E 26th St & Euclid | E 29th St & Euclid Southbound | Hubbell Ave & Easton | University Ave & E 14th St | 6th Ave & University Ave | DART Central Station |
AM | 7:07 | - - - - | 7:17 | 7:21 | 7:25 | 7:31 | 7:33 | 7:37 | 7:41 | 7:46 | 7:51 |
- - - - | - - - - | 7:40 | 7:44 | 7:48 | 7:54 | 7:56 | 8:00 | 8:04 | 8:09 | 8:14 | |
- - - - | 8:36 | 8:40 | 8:44 | 8:48 | 8:54 | 8:56 | 9:00 | 9:04 | 9:09 | 9:14 | |
- - - - | 9:36 | 9:40 | 9:44 | 9:48 | 9:54 | 9:56 | 10:00 | 10:04 | 10:09 | 10:14 | |
- - - - | - - - - | 10:40 | 10:44 | 10:49 | 10:55 | 10:57 | 11:01 | 11:05 | 11:10 | 11:15 | |
- - - - | - - - - | 11:40 | 11:44 | 11:49 | 11:55 | 11:57 | 12:01 | 12:05 | 12:10 | 12:15 | |
PM | - - - - | - - - - | 12:40 | 12:44 | 12:49 | 12:55 | 12:57 | 1:01 | 1:05 | 1:10 | 1:15 |
- - - - | - - - - | 1:40 | 1:44 | 1:49 | 1:55 | 1:57 | 2:01 | 2:05 | 2:10 | 2:15 | |
- - - - | - - - - | 2:40 | 2:44 | 2:49 | 2:55 | 2:57 | 3:01 | 3:05 | 3:10 | 3:15 | |
- - - - | - - - - | 3:40 | 3:44 | 3:49 | 3:55 | 3:57 | 4:01 | 4:05 | 4:10 | 4:15 | |
- - - - | - - - - | 4:40 | 4:44 | 4:49 | 4:55 | 4:57 | 5:01 | 5:05 | 5:10 | 5:15 | |
5:43 | - - - - | 5:53 | 5:57 | 6:02 | 6:08 | 6:10 | 6:14 | 6:18 | 6:23 | 6:28 | |
6:43 | - - - - | 6:53 | 6:57 | 7:02 | 7:08 | 7:10 | 7:14 | 7:18 | 7:23 | 7:28 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Eastbound-Outbound
Route 17 • Sunday / Eastbound-Outbound • Effective 11/13/2022 | |||||||||||
|
DART Central Station | 6th Ave & University Ave | University Ave & E 14th St | Hubbell Ave & Easton | E 29th St & Euclid Northbound | E 26th St & Euclid | Hubbell Ave & E 42nd St | Altoona Walmart | Outlets of Des Moines Altoona | Adventureland Inn Altoona | Amazon Fulfillment Center |
AM | 6:00 | 6:05 | 6:09 | 6:14 | 6:18 | 6:20 | 6:25 | 6:30 | 6:33 | - - - - | 6:43 |
7:00 | 7:05 | 7:09 | 7:14 | 7:18 | 7:20 | 7:25 | 7:30 | 7:33 | - - - - | - - - - | |
7:50 | 7:55 | 7:59 | 8:04 | 8:08 | 8:10 | 8:15 | 8:20 | 8:23 | 8:27 | - - - - | |
8:50 | 8:55 | 8:59 | 9:04 | 9:08 | 9:10 | 9:15 | 9:20 | 9:23 | 9:27 | - - - - | |
10:00 | 10:05 | 10:09 | 10:14 | 10:18 | 10:20 | 10:25 | 10:30 | 10:34 | - - - - | - - - - | |
11:00 | 11:06 | 11:10 | 11:15 | 11:19 | 11:21 | 11:26 | 11:31 | 11:35 | - - - - | - - - - | |
PM | 12:00 | 12:06 | 12:10 | 12:15 | 12:19 | 12:21 | 12:26 | 12:31 | 12:35 | - - - - | - - - - |
1:00 | 1:06 | 1:10 | 1:15 | 1:19 | 1:21 | 1:26 | 1:31 | 1:35 | - - - - | - - - - | |
2:00 | 2:06 | 2:10 | 2:15 | 2:19 | 2:21 | 2:26 | 2:31 | 2:35 | - - - - | - - - - | |
3:00 | 3:06 | 3:10 | 3:15 | 3:19 | 3:21 | 3:26 | 3:31 | 3:35 | - - - - | - - - - | |
4:00 | 4:06 | 4:10 | 4:15 | 4:19 | 4:21 | 4:26 | 4:31 | 4:35 | - - - - | - - - - | |
5:00 | 5:05 | 5:09 | 5:14 | 5:18 | 5:20 | 5:25 | 5:30 | 5:33 | - - - - | 5:43 | |
6:00 | 6:05 | 6:09 | 6:14 | 6:18 | 6:20 | 6:25 | 6:30 | 6:33 | - - - - | 6:43 | |
Weather, special events and traffic conditions may alter service. |