Service operates between DART Central Station and Airport South Park & Ride, including destinations at Wakonda Shopping Center and Iowa Center for Higher Education.
Connections: All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: L
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 8 – Fleur Dr, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Find a Schedule
Route 8 • Weekday / Northbound-Inbound • Effective 2/23/20 | ||||||
|
Airport South P&R | SW 15th & Havens | SW 14th & McKinley | Fleur & McKinley | Fleur & Bell | DART Central Station |
AM | 6:19 | 6:27 | 6:34 | - - - - | 6:40 | 6:45 |
6:53 | 7:02 | 7:09 | - - - - | 7:15 | 7:20 | |
7:19 | 7:28 | 7:35 | - - - - | 7:41 | 7:46 | |
7:53 | 8:02 | 8:09 | - - - - | 8:15 | 8:20 | |
PM | 3:26 | - - - - | - - - - | 3:35 | 3:40 | 3:45 |
4:26 | - - - - | - - - - | 4:35 | 4:40 | 4:45 | |
5:26 | - - - - | - - - - | 5:35 | 5:40 | 5:45 | |
Weather, special events and traffic conditions may alter service. |
Route 8 • Weekday / Southbound-Outbound • Effective 2/23/20 | |||||||
|
DART Central Station | Fleur & Bell | Brody Middle School | Fleur & McKinley | SW 14th & McKinley | SW 15th & Havens | Airport South P&R |
AM | - - - - | 6:06 | - - - - | 6:11 | - - - - | - - - - | 6:19 |
6:25 | 6:30 | - - - - | 6:35 | - - - - | - - - - | 6:44 | |
6:55 | 7:00 | - - - - | 7:05 | - - - - | - - - - | 7:14 | |
7:25 | 7:30 | - - - - | 7:36 | - - - - | - - - - | 7:44 | |
7:50 | 7:55 | 8:00 | - - - - | - - - - | - - - - | - - - - | |
PM | 3:00 | 3:05 | - - - - | - - - - | 3:12 | 3:18 | 3:26 |
3:55 | 4:00 | - - - - | - - - - | 4:08 | 4:15 | 4:24 | |
4:55 | 5:00 | - - - - | - - - - | 5:08 | 5:14 | 5:22 | |
5:55 | 6:00 | - - - - | - - - - | 6:07 | 6:13 | - - - - | |
School days only. No service during school breaks and summer. | |||||||
Weather, special events and traffic conditions may alter service. |