DART is collecting feedback this month on proposed major service changes for the city of West Des Moines. Route 52 riders are encouraged to learn more about these changes and take DART's survey by clicking here.
Service operates between DART Central Station, Valley West Mall and Jordan Creek Town Center, including select trips to Wells Fargo on Mills Civic.
Connections: Local Route 3, 72 and 74; Crosstown Route 52 at Valley West Mall. Local Route 72 and Express Route 96 in the Jordan Creek Town Center area. Express Routes 94 and 95 on Jordan Creek Pkwy. All Express Routes and D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local Routes at DART Central Station.
DART Central Station Platform: E
Find a Schedule
Weekday / Eastbound-Inbound
Route 52 • Weekday / Eastbound-Inbound • Effective 10/13/19 | |||||||
|
Mills Civic Walmart | Wells Fargo | Jordan Creek Town Center | Jordan Creek Pkwy & Vista Dr | Valley West Mall | 7th St & Crocker St | DART Central Station |
AM | 5:37 | - - - - | 5:42 | 5:47 | 5:54 | 6:05 | 6:08 |
5:54 | - - - - | 5:59 | 6:04 | 6:11 | 6:22 | 6:25 | |
6:19 | - - - - | 6:24 | 6:29 | 6:36 | 6:47 | 6:50 | |
6:51 | 6:53 | 6:57 | 7:03 | 7:12 | 7:23 | 7:26 | |
7:24 | 7:26 | 7:30 | 7:36 | 7:45 | 7:56 | 7:59 | |
7:55 | 7:57 | 8:01 | 8:08 | 8:17 | 8:29 | 8:32 | |
8:27 | - - - - | 8:33 | 8:39 | 8:47 | 8:58 | 9:00 | |
8:57 | - - - - | 9:02 | 9:08 | 9:16 | 9:27 | 9:29 | |
9:24 | - - - - | 9:29 | 9:35 | 9:43 | 9:54 | 9:56 | |
9:54 | - - - - | 9:59 | 10:05 | 10:13 | 10:24 | 10:26 | |
10:24 | - - - - | 10:29 | 10:35 | 10:43 | 10:54 | 10:56 | |
10:54 | - - - - | 10:59 | 11:05 | 11:13 | 11:24 | 11:26 | |
11:24 | - - - - | 11:29 | 11:35 | 11:43 | 11:54 | 11:56 | |
11:54 | - - - - | 11:59 | 12:05 | 12:13 | 12:24 | 12:26 | |
PM | 12:24 | - - - - | 12:29 | 12:35 | 12:43 | 12:54 | 12:56 |
12:54 | - - - - | 12:59 | 1:05 | 1:13 | 1:24 | 1:26 | |
1:24 | - - - - | 1:29 | 1:35 | 1:43 | 1:54 | 1:56 | |
1:54 | - - - - | 1:59 | 2:05 | 2:13 | 2:24 | 2:27 | |
2:24 | - - - - | 2:30 | 2:36 | 2:44 | 2:55 | 2:58 | |
2:54 | - - - - | 3:00 | 3:06 | 3:14 | 3:25 | 3:28 | |
3:24 | - - - - | 3:30 | 3:36 | 3:44 | 3:55 | 3:58 | |
4:05 | 4:07 | 4:11 | 4:17 | 4:26 | 4:37 | 4:40 | |
4:34 | 4:36 | 4:40 | 4:46 | 4:55 | 5:07 | 5:10 | |
5:06 | 5:08 | 5:12 | 5:18 | 5:27 | 5:39 | 5:42 | |
5:27 | - - - - | 5:34 | 5:40 | 5:48 | 5:59 | 6:02 | |
6:12 | - - - - | 6:19 | 6:25 | 6:33 | 6:43 | 6:46 | |
6:55 | - - - - | 6:59 | 7:04 | 7:11 | 7:21 | 7:24 | |
7:45 | - - - - | 7:49 | 7:54 | 8:01 | 8:11 | 8:14 | |
8:45 | - - - - | 8:49 | 8:54 | 9:01 | 9:11 | 9:14 | |
9:35 | - - - - | 9:39 | 9:44 | 9:51 | 10:01 | 10:04 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Westbound-Outbound
Route 52 • Weekday / Westbound-Outbound • Effective 10/13/19 | ||||||
|
DART Central Station | 6th Ave & Crocker St | Valley West Mall | Jordan Creek Pkwy & Vista Dr | Jordan Creek Town Center | Mills Civic Walmart |
AM | 5:20 | 5:23 | 5:34 | 5:42 | 5:48 | 5:53 |
5:45 | 5:48 | 5:59 | 6:07 | 6:13 | 6:18 | |
6:15 | 6:19 | 6:30 | 6:39 | 6:45 | 6:50 | |
6:45 | 6:49 | 7:00 | 7:10 | 7:17 | 7:23 | |
7:15 | 7:19 | 7:31 | 7:41 | 7:48 | 7:54 | |
7:45 | 7:49 | 8:01 | 8:11 | 8:18 | 8:24 | |
8:15 | 8:19 | 8:31 | 8:41 | 8:48 | 8:54 | |
8:45 | 8:49 | 9:01 | 9:09 | 9:15 | 9:20 | |
9:15 | 9:19 | 9:31 | 9:39 | 9:45 | 9:50 | |
9:45 | 9:49 | 10:01 | 10:09 | 10:15 | 10:20 | |
10:15 | 10:19 | 10:31 | 10:39 | 10:45 | 10:50 | |
10:45 | 10:49 | 11:01 | 11:09 | 11:15 | 11:20 | |
11:15 | 11:19 | 11:31 | 11:39 | 11:45 | 11:50 | |
11:45 | 11:49 | 12:01 | 12:09 | 12:15 | 12:20 | |
PM | 12:15 | 12:19 | 12:31 | 12:39 | 12:45 | 12:50 |
12:45 | 12:49 | 1:01 | 1:09 | 1:15 | 1:20 | |
1:15 | 1:19 | 1:31 | 1:39 | 1:45 | 1:50 | |
1:45 | 1:49 | 2:01 | 2:09 | 2:15 | 2:20 | |
2:15 | 2:19 | 2:31 | 2:39 | 2:45 | 2:50 | |
2:45 | 2:49 | 3:01 | 3:09 | 3:15 | 3:20 | |
3:15 | 3:19 | 3:31 | 3:39 | 3:45 | 3:50 | |
3:45 | 3:49 | 4:01 | 4:09 | 4:16 | 4:22 | |
4:15 | 4:19 | 4:32 | 4:41 | 4:48 | 4:54 | |
4:45 | 4:49 | 5:02 | 5:11 | 5:18 | 5:24 | |
5:30 | 5:34 | 5:47 | 5:56 | 6:03 | 6:09 | |
6:15 | 6:19 | 6:32 | 6:40 | 6:45 | 6:50 | |
7:00 | 7:03 | 7:14 | 7:22 | 7:27 | 7:32 | |
8:00 | 8:03 | 8:14 | 8:22 | 8:27 | 8:32 | |
9:00 | 9:03 | 9:14 | 9:22 | 9:27 | 9:32 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Eastbound-Inbound
Route 52 • Saturday / Eastbound-Inbound • Effective 10/13/2019 | ||||||
|
Mills Civic Walmart | Jordan Creek Town Center | Jordan Creek Pkwy & Vista | Valley West Mall | 7th St & Crocker St | DART Central Station |
AM | 6:22 | 6:26 | 6:32 | 6:40 | 6:50 | 6:53 |
7:22 | 7:26 | 7:32 | 7:40 | 7:50 | 7:53 | |
8:22 | 8:26 | 8:32 | 8:40 | 8:50 | 8:53 | |
9:22 | 9:26 | 9:32 | 9:40 | 9:50 | 9:53 | |
10:22 | 10:26 | 10:32 | 10:40 | 10:51 | 10:54 | |
11:22 | 11:27 | 11:34 | 11:42 | 11:53 | 11:56 | |
PM | 12:22 | 12:27 | 12:34 | 12:42 | 12:53 | 12:56 |
1:22 | 1:27 | 1:34 | 1:42 | 1:53 | 1:56 | |
2:22 | 2:27 | 2:34 | 2:42 | 2:53 | 2:56 | |
3:22 | 3:27 | 3:34 | 3:42 | 3:53 | 3:56 | |
4:22 | 4:27 | 4:34 | 4:42 | 4:53 | 4:56 | |
5:22 | 5:27 | 5:34 | 5:42 | 5:53 | 5:56 | |
6:22 | 6:27 | 6:34 | 6:42 | 6:53 | 6:56 | |
7:22 | 7:27 | 7:33 | 7:41 | 7:51 | 7:54 | |
8:22 | 8:27 | 8:33 | 8:41 | 8:51 | 8:54 | |
9:22 | 9:27 | 9:33 | 9:41 | 9:51 | 9:54 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Westbound-Outbound
Route 52 • Saturday / Westbound-Outbound • Effective 10/13/2019 | ||||||
|
DART Central Station | 6th Ave & Crocker St | Valley West Mall | Jordan Creek Pkwy & Vista Dr | Jordan Creek Town Center | Mills Civic Walmart |
AM | 6:45 | 6:48 | 6:59 | 7:05 | 7:10 | 7:15 |
7:45 | 7:48 | 7:59 | 8:05 | 8:10 | 8:15 | |
8:45 | 8:48 | 8:59 | 9:05 | 9:10 | 9:15 | |
9:45 | 9:48 | 9:59 | 10:05 | 10:10 | 10:15 | |
10:45 | 10:48 | 10:59 | 11:05 | 11:11 | 11:16 | |
11:45 | 11:48 | 12:00 | 12:07 | 12:13 | 12:18 | |
PM | 12:45 | 12:48 | 1:00 | 1:07 | 1:13 | 1:18 |
1:45 | 1:48 | 2:00 | 2:07 | 2:13 | 2:18 | |
2:45 | 2:48 | 3:00 | 3:07 | 3:13 | 3:18 | |
3:45 | 3:48 | 4:00 | 4:06 | 4:12 | 4:17 | |
4:45 | 4:48 | 5:00 | 5:06 | 5:12 | 5:17 | |
5:45 | 5:48 | 6:00 | 6:06 | 6:12 | 6:17 | |
6:45 | 6:48 | 7:00 | 7:06 | 7:12 | 7:17 | |
7:45 | 7:48 | 8:00 | 8:06 | 8:12 | 8:17 | |
8:45 | 8:48 | 9:00 | 9:06 | 9:12 | 9:17 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Eastbound-Inbound
Route 52 • Sunday / Eastbound-Inbound • Effective 10/13/2019 | ||||||
|
Mills Civic Walmart | Jordan Creek Town Center | Jordan Creek Pkwy & Vista | Valley West Mall | 7th St & Crocker St | DART Central Station |
AM | 7:22 | 7:27 | 7:33 | 7:40 | 7:51 | 7:54 |
8:22 | 8:27 | 8:33 | 8:40 | 8:51 | 8:54 | |
9:22 | 9:27 | 9:33 | 9:40 | 9:51 | 9:54 | |
10:22 | 10:27 | 10:33 | 10:40 | 10:51 | 10:54 | |
11:22 | 11:27 | 11:33 | 11:40 | 11:51 | 11:54 | |
PM | 12:22 | 12:27 | 12:34 | 12:42 | 12:53 | 12:56 |
1:22 | 1:27 | 1:34 | 1:42 | 1:53 | 1:56 | |
2:22 | 2:27 | 2:34 | 2:42 | 2:53 | 2:56 | |
3:22 | 3:27 | 3:34 | 3:42 | 3:53 | 3:56 | |
4:22 | 4:27 | 4:34 | 4:42 | 4:53 | 4:56 | |
5:22 | 5:27 | 5:33 | 5:41 | 5:52 | 5:55 | |
6:22 | 6:27 | 6:33 | 6:41 | 6:52 | 6:55 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Westbound-Outbound
Route 52 • Sunday / Westbound-Outbound • Effective 10/13/19 | ||||||
|
DART Central Station | 6th Ave & Crocker St | Valley West Mall | Jordan Creek Pkwy & Vista Dr | Jordan Creek Town Center | Mills Civic Walmart |
AM | 7:45 | 7:48 | 8:00 | 8:07 | 8:13 | 8:18 |
8:45 | 8:48 | 9:00 | 9:07 | 9:13 | 9:18 | |
9:45 | 9:48 | 10:00 | 10:07 | 10:13 | 10:18 | |
10:45 | 10:48 | 11:00 | 11:07 | 11:13 | 11:18 | |
11:45 | 11:48 | 12:00 | 12:08 | 12:14 | 12:19 | |
PM | 12:45 | 12:48 | 1:00 | 1:08 | 1:14 | 1:19 |
1:45 | 1:48 | 2:00 | 2:08 | 2:14 | 2:19 | |
2:45 | 2:48 | 3:00 | 3:08 | 3:14 | 3:19 | |
3:45 | 3:48 | 4:00 | 4:08 | 4:14 | 4:19 | |
4:45 | 4:48 | 5:00 | 5:08 | 5:14 | 5:19 | |
5:45 | 5:48 | 6:00 | 6:08 | 6:14 | 6:19 | |
Weather, special events and traffic conditions may alter service. |