Notice of Service Change: November 2024
Schedule changes to Route 52 will begin Sunday, November 24. Review the changes and see an updated route schedule at ridedart.com/November. Printed route schedules will be available on buses and at the Customer Service window at DART Central Station after November 20.
Service operates between DART Central Station, Valley West Mall and Jordan Creek Town Center, including select trips to Wells Fargo West Des Moines Campus on Mills Civic.
Stay informed about major delays, detours or changes to Route 52 by signing up to receive DART email alerts.
Find a Schedule
Route 52 • Weekday / Eastbound • Effective 02/18/2024 | ||||||
|
Jordan Creek Town Center | Jordan Creek & Vista | 60th & University | Valley West Mall |
7th & Crocker St. |
DART Central Station |
AM | 6:06 | 6:11 | 6:16 | 6:23 | 6:32 | 6:34 |
6:35 | 6:40 | 6:45 | 6:53 | 7:03 | 7:05 | |
7:04 | 7:09 | 7:14 | 7:22 | 7:33 | 7:35 | |
7:32 |
7:39 | 7:44 | 7:52 | 8:03 | 8:05 | |
8:05 | 8:11 | 8:16 | 8:24 | 8:35 | 8:37 | |
8:30 | 8:36 | 8:41 | 8:49 | 9:00 | 9:02 | |
9:04 | 9:10 | 9:15 | 9:23 | 9:34 | 9:36 | |
9:32 | 9:38 | 9:43 | 9:51 | 10:02 | 10:04 | |
10:04 | 10:10 | 10:15 | 10:24 | 10:35 | 10:37 | |
10:32 | 10:38 | 10:43 | 10:52 | 11:03 | 11:05 | |
11:02 | 11:08 | 11:13 | 11:22 | 11:33 | 11:35 | |
11:32 | 11:38 | 11:43 | 11:52 | 12:03 | 12:05 | |
PM | 12:02 | 12:08 | 12:13 | 12:22 | 12:33 | 12:35 |
12:32 | 12:38 | 12:43 | 12:52 | 1:03 | 1:05 | |
1:02 | 1:08 | 1:13 | 1:22 | 1:33 | 1:35 | |
1:32 | 1:38 | 1:43 | 1:52 | 2:03 | 2:05 | |
2:03 | 2:09 | 2:14 | 2:23 | 2:34 | 2:36 | |
2:33 | 2:39 | 2:44 | 2:53 | 3:04 | 3:07 | |
3:01 | 3:08 | 3:13 |
3:23 |
3:34 | 3:37 | |
3:31 | 3:38 | 3:43 |
3:53 |
4:04 | 4:07 | |
4:05 | 4:12 | 4:17 | 4:27 | 4:38 | 4:41 | |
4:37 | 4:44 | 4:50 | 5:01 | 5:13 | 5:16 | |
5:05 | 5:12 | 5:18 | 5:27 | 5:38 | 5:41 | |
5:43 | 5:50 | 5:55 | 6:04 | 6:14 | 6:16 | |
6:10 | 6:16 | 6:21 | 6:28 | 6:38 | 6:40 | |
6:35 | 6:41 | 6:46 | 6:53 | 7:03 | 7:05 | |
7:05 | 7:11 | 7:16 | 7:23 | 7:33 | 7:35 | |
7:31 | 7:37 | 7:42 | 7:49 | 7:59 | 8:01 | |
8:30 | 8:36 | 8:41 | 8:48 | 8:58 | 9:00 | |
9:37 | 9:43 | 9:48 | 9:55 | 10:05 | 10:07 | |
Weather, special events and traffic conditions may alter service. |
Route 52 • Weekday / Westbound • Effective 02/18/2024 | ||||||||
|
DART Central Station | 6th Ave & Crocker St | Valley West Mall | 60th & University | Jordan Creek Pkwy & Vista Dr | Mills Civic Walmart | Wells Fargo | Jordan Creek Town Center |
AM | 5:20 | 5:23 | 5:34 | 5:42 | 5:47 | 5:57 | - - - - | 6:01 |
6:17 | 6:20 | 6:31 | 6:39 | 6:44 | 6:53 | 6:55 | 6:59 | |
6:45 | 6:48 | 6:59 | 7:07 | 7:12 | 7:21 | 7:23 | 7:27 | |
7:16 | 7:19 | 7:31 | 7:40 | 7:45 | 7:54 | 7:56 | 8:00 | |
7:45 | 7:48 | 7:59 | 8:07 | 8:12 | 8:21 | - - - - | 8:25 | |
8:17 | 8:20 | 8:32 | 8:41 | 8:46 | 8:55 | - - - - | 8:59 | |
8:45 | 8:48 | 9:00 | 9:09 | 9:14 | 9:23 | - - - - | 9:27 | |
9:17 | 9:20 | 9:32 | 9:41 | 9:46 | 9:55 | - - - - | 9:59 | |
9:45 | 9:48 | 10:00 | 10:09 | 10:14 | 10:23 | - - - - | 10:27 | |
10:15 | 10:18 | 10:30 | 10:39 | 10:44 | 10:53 | - - - - | 10:57 | |
10:45 | 10:48 | 11:00 | 11:09 | 11:14 | 11:23 | - - - - | 11:27 | |
11:15 | 11:18 | 11:30 | 11:39 | 11:44 | 11:53 | - - - - | 11:57 | |
11:45 | 11:48 | 12:00 | 12:09 | 12:14 | 12:23 | - - - - | 12:27 | |
PM | 12:15 | 12:18 | 12:30 | 12:39 | 12:44 | 12:53 | - - - - | 12:57 |
12:45 | 12:48 | 1:00 | 1:09 | 1:14 | 1:23 | - - - - | 1:27 | |
1:15 | 1:18 | 1:30 | 1:40 | 1:45 | 1:54 | - - - - | 1:58 | |
1:45 | 1:48 | 2:00 | 2:10 | 2:15 | 2:24 | - - - - | 2:28 | |
2:15 | 2:18 | 2:30 | 2:40 | 2:45 | 2:54 | - - - - | 2:58 | |
2:45 | 2:48 | 3:00 | 3:09 | 3:15 | 3:24 | - - - - | 3:28 | |
3:15 | 3:18 | 3:30 | 3:39 | 3:44 | 3:55 | - - - - | 4:00 | |
3:45 | 3:48 | 4:00 | 4:10 | 4:15 | 4:26 | 4:29 | 4:34 | |
4:15 | 4:18 | 4:30 | 4:40 | 4:45 | 4:56 | 4:59 | 5:04 | |
4:50 | 4:53 | 5:05 | 5:15 | 5:20 | 5:31 | 5:34 | 5:39 | |
5:25 | 5:28 | 5:40 | 5:49 | 5:55 | 6:04 | - - - - | 6:08 | |
5:50 | 5:53 | 6:05 | 6:14 | 6:20 | 6:29 | - - - - | 6:33 | |
6:20 | 6:23 | 6:35 | 6:44 | 6:50 | 6:59 | - - - - | 7:03 | |
6:50 | 6:53 | 7:05 | 7:13 | 7:18 | 7:27 | - - - - | 7:31 | |
7:45 | 7:48 | 7:59 | 8:07 | 8:12 | 8:21 | - - - - | 8:25 | |
8:52 | 8:55 | 9:06 | 9:14 | 9:19 | 9:28 | - - - - | 9:32 | |
Weather, special events and traffic conditions may alter service. |
Route 52 • Saturday / Eastbound-Inbound • Effective 02/18/2024 | ||||||
|
Jordan Creek Town Center | Jordan Creek Pkwy & Vista | 60th & University | Valley West Mall | 7th St & Crocker St | DART Central Station |
AM | 6:34 | 6:39 | 6:43 | 6:50 | 6:59 | 7:01 |
7:34 | 7:39 | 7:43 | 7:50 | 7:59 | 8:01 | |
8:34 | 8:40 | 8:44 | 8:51 | 9:01 | 9:04 | |
9:34 | 9:40 | 9:44 | 9:51 | 10:01 | 10:04 | |
10:33 | 10:40 | 10:45 | 10:52 | 11:02 | 11:05 | |
11:33 | 11:40 | 11:45 | 11:52 | 12:02 | 12:05 | |
PM | 12:33 | 12:40 | 12:45 | 12:52 | 1:02 | 1:05 |
1:32 | 1:39 | 1:44 | 1:52 | 2:02 | 2:05 | |
2:34 | 2:41 | 2:46 | 2:54 | 3:04 | 3:07 | |
3:34 | 3:41 | 3:46 | 3:54 | 4:04 | 4:07 | |
4:33 | 4:40 | 4:45 | 4:53 | 5:03 | 5:06 | |
5:33 | 5:40 | 5:45 | 5:53 | 6:03 | 6:06 | |
6:33 | 6:40 | 6:45 | 6:53 | 7:03 | 7:05 | |
7:33 | 7:40 | 7:45 | 7:52 | 8:02 | 8:04 | |
8:33 | 8:40 | 8:45 | 8:52 | 9:02 | 9:04 | |
9:31 | 9:38 | 9:43 | 9:50 | 10:00 | 10:02 | |
Weather, special events and traffic conditions may alter service. |
Route 52 • Saturday / Westbound-Outbound • Effective 02/18/2024 | |||||||
|
DART Central Station | 6th Ave & Crocker St | Valley West Mall | 60th & University | Jordan Creek Pkwy & Vista Dr | Mills Civic Walmart | Jordan Creek Town Center |
AM | 6:45 | 6:48 | 6:59 | 7:06 | 7:10 | 7:18 | 7:22 |
7:45 | 7:48 | 7:59 | 8:06 | 8:10 | 8:18 | 8:22 | |
8:45 | 8:48 | 8:59 | 9:06 | 9:10 | 9:18 | 9:22 | |
9:45 | 9:48 | 9:59 | 10:08 | 10:12 | 10:20 | 10:24 | |
10:45 | 10:48 | 10:59 | 11:08 | 11:12 | 11:20 | 11:24 | |
11:45 | 11:48 | 11:59 | 12:08 | 12:13 | 12:21 | 12:26 | |
PM | 12:45 | 12:48 | 12:59 | 1:08 | 1:13 | 1:21 | 1:26 |
1:47 | 1:50 | 2:01 | 2:10 | 2:15 | 2:23 | 2:28 | |
2:47 | 2:50 | 3:01 | 3:10 | 3:15 | 3:23 | 3:28 | |
3:47 | 3:50 | 4:01 | 4:10 | 4:15 | 4:23 | 4:27 | |
4:47 | 4:50 | 5:00 | 5:09 | 5:14 | 5:22 | 5:26 | |
5:47 | 5:50 | 6:00 | 6:09 | 6:14 | 6:22 | 6:26 | |
6:47 | 6:50 | 7:00 | 7:09 | 7:14 | 7:22 | 7:26 | |
7:47 | 7:50 | 8:00 | 8:09 | 8:14 | 8:22 | 8:26 | |
8:45 | 8:48 | 8:58 | 9:07 | 9:12 | 9:20 | 9:24 | |
Weather, special events and traffic conditions may alter service. |
Route 52 • Sunday / Eastbound-Inbound • Effective 02/18/2024 | ||||||
|
Jordan Creek Town Center | Jordan Creek Pkwy & Vista | 60th & University | Valley West Mall | 7th St & Crocker St | DART Central Station |
AM | 7:27 | 7:33 | 7:37 | 7:43 | 7:52 | 7:54 |
8:27 | 8:33 | 8:37 | 8:43 | 8:53 | 8:56 | |
9:29 | 9:35 | 9:39 | 9:45 | 9:55 | 9:58 | |
10:29 | 10:35 | 10:39 | 10:45 | 10:55 | 10:58 | |
11:31 | 11:38 | 11:42 | 11:49 | 11:59 | 12:02 | |
PM | 12:31 | 12:38 | 12:42 | 12:49 | 12:59 | 1:02 |
1:31 | 1:38 | 1:42 | 1:49 | 1:59 | 2:02 | |
2:31 | 2:38 | 2:43 | 2:51 | 3:01 | 3:04 | |
3:31 | 3:38 | 3:43 | 3:51 | 4:01 | 4:04 | |
4:31 | 4:38 | 4:43 | 4:50 | 5:00 | 5:03 | |
5:31 | 5:37 | 5:41 | 5:48 | 5:58 | 6:01 | |
6:31 | 6:37 | 6:41 | 6:48 | 6:58 | 7:01 | |
Weather, special events and traffic conditions may alter service. |
Route 52 • Sunday / Westbound-Outbound • Effective 02/18/2024 | |||||||
|
DART Central Station | 6th Ave & Crocker St | Valley West Mall | 60th & University | Jordan Creek Pkwy & Vista Dr | Mills Civic Walmart | Jordan Creek Town Center |
AM | 7:45 | 7:48 | 7:58 | 8:05 | 8:09 | 8:17 | 8:21 |
8:45 | 8:48 | 8:59 | 9:06 | 9:11 | 9:19 | 9:23 | |
9:45 | 9:48 | 9:59 | 10:06 | 10:11 | 10:19 | 10:23 | |
10:45 | 10:48 | 10:59 | 11:07 | 11:12 | 11:20 | 11:25 | |
11:45 | 11:48 | 11:59 | 12:07 | 12:12 | 12:20 | 12:25 | |
PM | 12:45 | 12:48 | 12:59 | 1:07 | 1:12 | 1:20 | 1:25 |
1:45 | 1:48 | 1:59 | 2:07 | 2:12 | 2:20 | 2:25 | |
2:45 | 2:48 | 2:59 | 3:07 | 3:12 | 3:20 | 3:25 | |
3:45 | 3:48 | 3:59 | 4:07 | 4:12 | 4:20 | 4:25 | |
4:45 | 4:48 | 4:59 | 5:07 | 5:12 | 5:20 | 5:25 | |
5:45 | 5:48 | 5:59 | 6:07 | 6:12 | 6:20 | 6:25 | |
Weather, special events and traffic conditions may alter service. |