Service operates between DART Central Station and Valley West Mall, including destinations at Windsor Heights Walmart, Drake University, Department of Human Services and Children & Family Services.
Connections: Local Routes 5, 14, 15, 16, 17, 52, 60, 72 and 74; Express Route 92 along University Avenue; Express Route 94 at Valley West Mall. Express Route 93 at 86th Street. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local Routes (except for Local Routes 13, 50, 72 and 74) at DART Central Station.
DART Central Station Platform: O
Find a Schedule
Weekday / Eastbound-Inbound
Route 3 • Weekday / Eastbound-Inbound • Effective 8/23/20 | ||||||
|
Valley West Mall | Walmart & Buffalo Rd | University Ave & 42nd St | University Ave & ML King Pkwy | 6th Ave & University Ave | DART Central Station |
AM | 4:45 | 4:50 | 4:58 | 5:04 | 5:07 | 5:12 |
5:40 | 5:45 | 5:53 | 5:59 | 6:02 | 6:07 | |
6:00 | 6:05 | 6:13 | 6:19 | 6:22 | 6:27 | |
6:20 | 6:25 | 6:33 | 6:39 | 6:42 | 6:48 | |
6:40 | 6:46 | 6:55 | 7:02 | 7:06 | 7:12 | |
7:00 | 7:06 | 7:15 | 7:22 | 7:26 | 7:32 | |
7:20 | 7:26 | 7:35 | 7:42 | 7:46 | 7:52 | |
7:40 | 7:46 | 7:55 | 8:01 | 8:05 | 8:11 | |
8:00 | 8:06 | 8:15 | 8:21 | 8:25 | 8:30 | |
8:20 | 8:27 | 8:35 | 8:41 | 8:45 | 8:50 | |
8:40 | 8:47 | 8:55 | 9:01 | 9:05 | 9:10 | |
9:00 | 9:07 | 9:15 | 9:21 | 9:25 | 9:30 | |
9:20 | 9:27 | 9:35 | 9:41 | 9:45 | 9:50 | |
9:40 | 9:47 | 9:55 | 10:01 | 10:05 | 10:10 | |
10:00 | 10:07 | 10:15 | 10:21 | 10:25 | 10:30 | |
10:20 | 10:27 | 10:35 | 10:41 | 10:45 | 10:50 | |
10:40 | 10:47 | 10:55 | 11:01 | 11:05 | 11:10 | |
11:00 | 11:07 | 11:15 | 11:21 | 11:25 | 11:30 | |
11:20 | 11:27 | 11:35 | 11:41 | 11:45 | 11:52 | |
11:40 | 11:47 | 11:55 | 12:01 | 12:05 | 12:10 | |
PM | 12:00 | 12:07 | 12:15 | 12:21 | 12:25 | 12:30 |
12:20 | 12:27 | 12:35 | 12:41 | 12:45 | 12:50 | |
12:40 | 12:47 | 12:55 | 1:01 | 1:05 | 1:10 | |
1:00 | 1:07 | 1:15 | 1:21 | 1:25 | 1:30 | |
1:20 | 1:27 | 1:35 | 1:41 | 1:45 | 1:49 | |
1:40 | 1:47 | 1:56 | 2:02 | 2:06 | 2:10 | |
2:00 | 2:08 | 2:17 | 2:23 | 2:27 | 2:31 | |
2:20 | 2:28 | 2:37 | 2:43 | 2:47 | 2:51 | |
2:40 | 2:48 | 2:57 | 3:03 | 3:07 | 3:11 | |
3:00 | 3:08 | 3:17 | 3:23 | 3:27 | 3:31 | |
3:20 | 3:28 | 3:37 | 3:43 | 3:47 | 3:51 | |
3:40 | 3:48 | 3:58 | 4:05 | 4:09 | 4:13 | |
4:00 | 4:08 | 4:18 | 4:25 | 4:29 | 4:33 | |
4:20 | 4:28 | 4:38 | 4:45 | 4:49 | 4:53 | |
4:40 | 4:48 | 4:58 | 5:05 | 5:09 | 5:13 | |
5:00 | 5:08 | 5:16 | 5:22 | 5:26 | 5:30 | |
5:20 | 5:28 | 5:36 | 5:42 | 5:46 | 5:50 | |
5:40 | 5:48 | 5:56 | 6:02 | 6:06 | 6:10 | |
6:00 | 6:08 | 6:16 | 6:22 | 6:26 | 6:30 | |
7:00 | 7:08 | 7:16 | 7:22 | 7:26 | 7:30 | |
8:11 | 8:17 | 8:25 | 8:31 | 8:34 | 8:37 | |
9:11 | 9:17 | 9:25 | 9:31 | 9:34 | 9:37 | |
10:13 | 10:19 | 10:26 | 10:31 | 10:34 | 10:37 | |
11:12 | 11:17 | 11:24 | 11:28 | 11:31 | 11:34 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Westbound-Outbound
Route 3 • Weekday / Westbound-Outbound • Effective 8/23/20 | ||||||
|
DART Central Station | University Ave & 6th Ave | University Ave & ML King Pkwy | University Ave & 42nd St | Wal-Mart & Buffalo Rd | Valley West Mall |
AM | 5:20 | 5:25 | 5:28 | 5:33 | 5:40 | 5:48 |
6:00 | 6:05 | 6:08 | 6:13 | 6:21 | 6:29 | |
6:20 | 6:25 | 6:28 | 6:33 | 6:41 | 6:49 | |
6:40 | 6:45 | 6:48 | 6:53 | 7:01 | 7:09 | |
7:00 | 7:05 | 7:08 | 7:13 | 7:21 | 7:29 | |
7:20 | 7:25 | 7:28 | 7:33 | 7:41 | 7:49 | |
7:40 | 7:45 | 7:48 | 7:53 | 8:01 | 8:09 | |
8:00 | 8:07 | 8:10 | 8:15 | 8:23 | 8:31 | |
8:20 | 8:27 | 8:30 | 8:35 | 8:43 | 8:51 | |
8:40 | 8:47 | 8:50 | 8:56 | 9:04 | 9:12 | |
9:00 | 9:07 | 9:10 | 9:16 | 9:24 | 9:32 | |
9:20 | 9:27 | 9:30 | 9:36 | 9:44 | 9:52 | |
9:40 | 9:47 | 9:50 | 9:56 | 10:04 | 10:12 | |
10:00 | 10:07 | 10:10 | 10:16 | 10:24 | 10:32 | |
10:20 | 10:27 | 10:30 | 10:36 | 10:44 | 10:52 | |
10:40 | 10:47 | 10:50 | 10:56 | 11:04 | 11:12 | |
11:00 | 11:07 | 11:10 | 11:16 | 11:24 | 11:32 | |
11:20 | 11:27 | 11:30 | 11:36 | 11:44 | 11:52 | |
11:40 | 11:47 | 11:50 | 11:56 | 12:04 | 12:12 | |
PM | 12:00 | 12:07 | 12:10 | 12:16 | 12:24 | 12:32 |
12:20 | 12:27 | 12:30 | 12:36 | 12:44 | 12:52 | |
12:40 | 12:47 | 12:50 | 12:56 | 1:04 | 1:12 | |
1:00 | 1:07 | 1:10 | 1:16 | 1:24 | 1:32 | |
1:20 | 1:27 | 1:30 | 1:36 | 1:44 | 1:52 | |
1:40 | 1:47 | 1:50 | 1:56 | 2:04 | 2:12 | |
2:00 | 2:07 | 2:10 | 2:16 | 2:24 | 2:32 | |
2:20 | 2:27 | 2:30 | 2:36 | 2:44 | 2:52 | |
2:40 | 2:47 | 2:50 | 2:56 | 3:04 | 3:12 | |
3:00 | 3:07 | 3:10 | 3:16 | 3:24 | 3:32 | |
3:20 | 3:27 | 3:30 | 3:36 | 3:44 | 3:52 | |
3:40 | 3:47 | 3:50 | 3:56 | 4:04 | 4:12 | |
4:00 | 4:07 | 4:10 | 4:16 | 4:24 | 4:32 | |
4:20 | 4:27 | 4:30 | 4:37 | 4:46 | 4:54 | |
4:40 | 4:47 | 4:50 | 4:57 | 5:06 | 5:14 | |
5:00 | 5:07 | 5:10 | 5:17 | 5:26 | 5:34 | |
5:20 | 5:27 | 5:30 | 5:36 | 5:44 | 5:53 | |
5:40 | 5:46 | 5:49 | 5:55 | 6:03 | 6:11 | |
6:00 | 6:05 | 6:08 | 6:14 | 6:22 | 6:30 | |
6:20 | 6:25 | 6:28 | 6:34 | 6:42 | 6:50 | |
6:45 | 6:50 | 6:53 | 6:59 | 7:07 | 7:14 | |
7:45 | 7:50 | 7:53 | 7:58 | 8:05 | 8:12 | |
8:45 | 8:50 | 8:53 | 8:58 | 9:05 | 9:12 | |
9:45 | 9:50 | 9:53 | 9:58 | 10:05 | 10:11 | |
10:45 | 10:50 | 10:53 | 10:57 | 11:03 | 11:09 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Eastbound-Inbound
Route 3 • Saturday / Eastbound-Inbound • Effective 8/23/20 | ||||||
|
Valley West Mall | Walmart & Buffalo Rd | University Ave & 42nd St | University Ave & ML King Pkwy | 6th Ave & University Ave | DART Central Station |
AM | 5:30 | 5:37 | 5:45 | 5:50 | 5:54 | 5:58 |
6:35 | 6:42 | 6:49 | 6:54 | 6:58 | 7:02 | |
7:35 | 7:42 | 7:49 | 7:54 | 7:58 | 8:02 | |
8:05 | 8:12 | 8:19 | 8:24 | 8:28 | 8:32 | |
8:35 | 8:42 | 8:49 | 8:54 | 8:58 | 9:02 | |
9:05 | 9:12 | 9:19 | 9:24 | 9:28 | 9:32 | |
9:35 | 9:42 | 9:49 | 9:54 | 9:58 | 10:02 | |
10:05 | 10:12 | 10:19 | 10:24 | 10:28 | 10:32 | |
10:35 | 10:42 | 10:49 | 10:54 | 10:58 | 11:02 | |
11:05 | 11:12 | 11:19 | 11:24 | 11:28 | 11:32 | |
11:35 | 11:42 | 11:49 | 11:54 | 11:58 | 12:02 | |
PM | 12:05 | 12:12 | 12:19 | 12:24 | 12:28 | 12:32 |
12:35 | 12:42 | 12:49 | 12:54 | 12:58 | 1:02 | |
1:05 | 1:12 | 1:19 | 1:24 | 1:28 | 1:32 | |
1:35 | 1:42 | 1:49 | 1:54 | 1:58 | 2:02 | |
2:05 | 2:12 | 2:19 | 2:24 | 2:28 | 2:32 | |
2:35 | 2:42 | 2:49 | 2:54 | 2:58 | 3:02 | |
3:05 | 3:12 | 3:19 | 3:24 | 3:28 | 3:32 | |
3:35 | 3:42 | 3:49 | 3:54 | 3:58 | 4:02 | |
4:05 | 4:12 | 4:19 | 4:24 | 4:28 | 4:32 | |
4:35 | 4:42 | 4:49 | 4:54 | 4:58 | 5:02 | |
5:05 | 5:12 | 5:19 | 5:24 | 5:28 | 5:32 | |
5:35 | 5:42 | 5:49 | 5:54 | 5:58 | 6:02 | |
6:05 | 6:12 | 6:19 | 6:24 | 6:28 | 6:32 | |
6:35 | 6:42 | 6:49 | 6:54 | 6:58 | 7:02 | |
7:05 | 7:12 | 7:19 | 7:24 | 7:28 | 7:32 | |
7:35 | 7:42 | 7:49 | 7:54 | 7:58 | 8:02 | |
8:05 | 8:12 | 8:19 | 8:24 | 8:28 | 8:32 | |
8:35 | 8:42 | 8:49 | 8:54 | 8:58 | 9:02 | |
9:05 | 9:12 | 9:19 | 9:24 | 9:28 | 9:32 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Westbound-Outbound
Route 3 • Saturday / Westbound-Outbound • Effective 8/23/20 | ||||||
|
DART Central Station | University Ave & 6th Ave | University Ave & ML King Pkwy | University Ave & 42nd St | Wal-Mart & Buffalo Rd | Valley West Mall |
AM | 6:00 | 6:05 | 6:08 | 6:13 | 6:21 | 6:29 |
7:00 | 7:05 | 7:08 | 7:13 | 7:21 | 7:29 | |
7:30 | 7:35 | 7:38 | 7:43 | 7:51 | 7:59 | |
8:00 | 8:05 | 8:08 | 8:13 | 8:21 | 8:29 | |
8:30 | 8:35 | 8:38 | 8:43 | 8:51 | 8:59 | |
9:00 | 9:05 | 9:08 | 9:13 | 9:21 | 9:29 | |
9:30 | 9:35 | 9:38 | 9:43 | 9:51 | 9:59 | |
10:00 | 10:05 | 10:08 | 10:13 | 10:21 | 10:29 | |
10:30 | 10:35 | 10:38 | 10:43 | 10:51 | 10:59 | |
11:00 | 11:05 | 11:08 | 11:13 | 11:21 | 11:29 | |
11:30 | 11:35 | 11:38 | 11:43 | 11:51 | 11:59 | |
PM | 12:00 | 12:05 | 12:08 | 12:13 | 12:21 | 12:29 |
12:30 | 12:35 | 12:38 | 12:43 | 12:51 | 12:59 | |
1:00 | 1:05 | 1:08 | 1:13 | 1:21 | 1:29 | |
1:30 | 1:35 | 1:38 | 1:43 | 1:51 | 1:59 | |
2:00 | 2:05 | 2:08 | 2:13 | 2:21 | 2:29 | |
2:30 | 2:35 | 2:38 | 2:43 | 2:51 | 2:59 | |
3:00 | 3:05 | 3:08 | 3:13 | 3:21 | 3:29 | |
3:30 | 3:35 | 3:38 | 3:43 | 3:51 | 3:59 | |
4:00 | 4:05 | 4:08 | 4:13 | 4:21 | 4:29 | |
4:30 | 4:35 | 4:38 | 4:43 | 4:51 | 4:59 | |
5:00 | 5:05 | 5:08 | 5:13 | 5:21 | 5:29 | |
5:30 | 5:35 | 5:38 | 5:43 | 5:51 | 5:59 | |
6:00 | 6:05 | 6:08 | 6:13 | 6:21 | 6:29 | |
6:30 | 6:35 | 6:38 | 6:43 | 6:51 | 6:59 | |
7:00 | 7:05 | 7:08 | 7:13 | 7:21 | 7:29 | |
7:30 | 7:35 | 7:38 | 7:43 | 7:51 | 7:59 | |
8:00 | 8:05 | 8:08 | 8:13 | 8:21 | 8:29 | |
8:30 | 8:35 | 8:38 | 8:43 | 8:51 | 8:59 | |
9:00 | 9:05 | 9:08 | 9:13 | 9:21 | 9:29 | |
10:00 | 10:05 | 10:08 | 10:13 | 10:21 | 10:29 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Eastbound-Inbound
Route 3 • Sunday / Eastbound-Inbound • Effective 8/23/20 | ||||||
|
Valley West Mall | Walmart & Buffalo Rd | University Ave & 42nd St | University Ave & ML King Pkwy | 6th Ave & University Ave | DART Central Station |
AM | 7:02 | 7:09 | 7:17 | 7:22 | 7:26 | 7:30 |
8:05 | 8:12 | 8:20 | 8:25 | 8:29 | 8:33 | |
8:35 | 8:42 | 8:50 | 8:55 | 8:59 | 9:03 | |
9:05 | 9:12 | 9:20 | 9:25 | 9:29 | 9:33 | |
9:35 | 9:42 | 9:50 | 9:55 | 9:59 | 10:03 | |
10:05 | 10:12 | 10:20 | 10:25 | 10:29 | 10:33 | |
10:35 | 10:42 | 10:50 | 10:55 | 10:59 | 11:03 | |
11:05 | 11:12 | 11:20 | 11:25 | 11:29 | 11:33 | |
11:35 | 11:42 | 11:50 | 11:55 | 11:59 | 12:03 | |
PM | 12:05 | 12:12 | 12:20 | 12:25 | 12:29 | 12:33 |
12:35 | 12:42 | 12:50 | 12:55 | 12:59 | 1:03 | |
1:05 | 1:12 | 1:20 | 1:25 | 1:29 | 1:33 | |
1:35 | 1:42 | 1:50 | 1:55 | 1:59 | 2:03 | |
2:05 | 2:12 | 2:20 | 2:25 | 2:29 | 2:33 | |
2:35 | 2:42 | 2:50 | 2:55 | 2:59 | 3:03 | |
3:05 | 3:12 | 3:20 | 3:25 | 3:29 | 3:33 | |
3:35 | 3:42 | 3:50 | 3:55 | 3:59 | 4:03 | |
4:05 | 4:12 | 4:20 | 4:25 | 4:29 | 4:33 | |
4:35 | 4:42 | 4:50 | 4:55 | 4:59 | 5:03 | |
5:05 | 5:12 | 5:20 | 5:25 | 5:29 | 5:33 | |
5:35 | 5:42 | 5:50 | 5:55 | 5:59 | 6:03 | |
6:05 | 6:12 | 6:20 | 6:25 | 6:29 | 6:33 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Westbound-Outbound
Route 3 • Sunday / Westbound-Outbound • Effective 8/23/20 | ||||||
|
DART Central Station | University Ave & 6th Ave | University Ave & ML King Pkwy | University Ave & 42nd St | Wal-Mart & Buffalo Rd | Valley West Mall |
AM | 7:30 | 7:35 | 7:38 | 7:43 | 7:51 | 7:59 |
8:00 | 8:05 | 8:08 | 8:13 | 8:21 | 8:29 | |
8:30 | 8:35 | 8:38 | 8:43 | 8:51 | 8:59 | |
9:00 | 9:05 | 9:08 | 9:13 | 9:21 | 9:29 | |
9:30 | 9:35 | 9:38 | 9:43 | 9:51 | 9:59 | |
10:00 | 10:05 | 10:08 | 10:13 | 10:21 | 10:29 | |
10:30 | 10:35 | 10:38 | 10:43 | 10:51 | 10:59 | |
11:00 | 11:05 | 11:08 | 11:13 | 11:21 | 11:29 | |
11:30 | 11:35 | 11:38 | 11:43 | 11:51 | 11:59 | |
PM | 12:00 | 12:05 | 12:08 | 12:13 | 12:21 | 12:29 |
12:30 | 12:35 | 12:38 | 12:43 | 12:51 | 12:59 | |
1:00 | 1:05 | 1:08 | 1:13 | 1:21 | 1:29 | |
1:30 | 1:35 | 1:38 | 1:43 | 1:51 | 1:59 | |
2:00 | 2:05 | 2:08 | 2:13 | 2:21 | 2:29 | |
2:30 | 2:35 | 2:38 | 2:43 | 2:51 | 2:59 | |
3:00 | 3:05 | 3:08 | 3:13 | 3:21 | 3:29 | |
3:30 | 3:35 | 3:38 | 3:43 | 3:51 | 3:59 | |
4:00 | 4:05 | 4:08 | 4:13 | 4:21 | 4:29 | |
4:30 | 4:35 | 4:38 | 4:43 | 4:51 | 4:59 | |
5:00 | 5:05 | 5:08 | 5:13 | 5:21 | 5:29 | |
5:30 | 5:35 | 5:38 | 5:43 | 5:51 | 5:59 | |
6:00 | 6:05 | 6:08 | 6:13 | 6:20 | 6:29 | |
Weather, special events and traffic conditions may alter service. |