Service operates between DART Central Station and Park Fair Mall, including Mercy Medical Center.
Connections: Local Routes 3, 17 and 60 at University Avenue. Local Route 4 and Crosstown Route 50 at Park Fair Mall. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: H
Find a Schedule
Weekday / Southbound (Inbound)
Route 15 • Weekday / Southbound (Inbound) • Effective 02/19/2023 | ||||
|
Park Fair Mall | 6th Ave & University | DART Central Station | |
AM | 5:49 | 5:56 | 6:02 | |
6:16 | 6:23 | 6:29 | ||
6:36 | 6:43 | 6:49 | ||
6:56 | 7:03 | 7:09 | ||
7:16 | 7:23 | 7:28 | ||
7:36 | 7:43 | 7:48 | ||
8:00 | 8:09 | 8:16 | ||
8:17 | 8:26 | 8:33 | ||
8:35 | 8:42 | 8:48 | ||
8:55 | 9:02 | 9:08 | ||
9:15 | 9:22 | 9:28 | ||
9:35 | 9:42 | 9:48 | ||
10:01 | 10:08 | 10:14 | ||
10:19 | 10:26 | 10:32 | ||
10:35 | 10:42 | 10:48 | ||
10:55 | 11:02 | 11:08 | ||
11:16 | 11:23 | 11:29 | ||
11:36 | 11:43 | 11:49 | ||
11:56 | 12:03 | 12:09 | ||
PM | 12:16 | 12:23 | 12:29 | |
12:36 | 12:43 | 12:49 | ||
12:56 | 1:03 | 1:09 | ||
1:17 | 1:24 | 1:30 | ||
1:37 | 1:44 | 1:50 | ||
1:57 | 2:04 | 2:10 | ||
2:17 | 2:24 | 2:30 | ||
2:37 | 2:44 | 2:50 | ||
2:57 | 3:04 | 3:10 | ||
3:17 | 3:24 | 3:30 | ||
3:37 | 3:44 | 3:51 | ||
3:57 | 4:04 | 4:11 | ||
4:17 | 4:24 | 4:31 | ||
4:37 | 4:44 | 4:51 | ||
4:57 | 5:04 | 5:11 | ||
5:17 | 5:24 | 5:31 | ||
5:37 | 5:44 | 5:51 | ||
5:57 | 6:04 | 6:09 | ||
6:17 | 6:24 | 6:29 | ||
6:37 | 6:44 | 6:49 | ||
7:05 | 7:12 | 7:17 | ||
8:05 | 8:12 | 8:17 | ||
9:05 | 9:12 | 9:17 | ||
10:05 | 10:12 | 10:17 | ||
11:00 | 11:07 | 11:11 | ||
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound (Outbound)
Route 15 • Weekday / Northbound (Outbound) • Effective 02/19/2023 | ||||
|
DART Central Station | 6th Ave & University Ave | Harding Middle School | Park Fair Mall |
AM | 5:35 | 5:39 | - - - - | 5:49 |
6:00 | 6:06 | - - - - | 6:16 | |
6:20 | 6:26 | - - - - | 6:36 | |
6:40 | 6:46 | - - - - | 6:56 | |
7:00 | 7:06 | - - - - | 7:16 | |
7:20 | 7:26 | - - - - | 7:36 | |
7:40 | 7:46 | 7:57 | 8:00 | |
7:55 | 8:01 | 8:12 | 8:15 | |
8:20 | 8:25 | - - - - | 8:35 | |
8:40 | 8:45 | - - - - | 8:55 | |
9:00 | 9:05 | - - - - | 9:15 | |
9:20 | 9:25 | - - - - | 9:35 | |
9:40 | 9:45 | - - - - | 9:55 | |
10:00 | 10:05 | - - - - | 10:15 | |
10:20 | 10:25 | - - - - | 10:35 | |
10:40 | 10:45 | - - - - | 10:55 | |
11:00 | 11:05 | - - - - | 11:16 | |
11:20 | 11:25 | - - - - | 11:36 | |
11:40 | 11:45 | - - - - | 11:56 | |
PM | 12:00 | 12:05 | - - - - | 12:16 |
12:20 | 12:25 | - - - - | 12:36 | |
12:40 | 12:45 | - - - - | 12:56 | |
1:00 | 1:06 | - - - - | 1:17 | |
1:20 | 1:26 | - - - - | 1:37 | |
1:40 | 1:46 | - - - - | 1:57 | |
2:00 | 2:06 | - - - - | 2:17 | |
2:20 | 2:26 | - - - - | 2:37 | |
2:40 | 2:46 | - - - - | 2:57 | |
3:00 | 3:06 | - - - - | 3:17 | |
3:20 | 3:26 | - - - - | 3:37 | |
3:40 | 3:46 | - - - - | 3:57 | |
4:00 | 4:06 | - - - - | 4:17 | |
4:20 | 4:26 | - - - - | 4:37 | |
4:40 | 4:46 | - - - - | 4:57 | |
5:00 | 5:06 | - - - - | 5:17 | |
5:20 | 5:26 | - - - - | 5:37 | |
5:40 | 5:46 | - - - - | 5:57 | |
6:00 | 6:06 | - - - - | 6:17 | |
6:20 | 6:26 | - - - - | 6:37 | |
6:50 | 6:55 | - - - - | 7:05 | |
7:50 | 7:55 | - - - - | 8:05 | |
8:50 | 8:55 | - - - - | 9:05 | |
9:50 | 9:55 | - - - - | 10:05 | |
10:45 | 10:50 | - - - - | 11:00 | |
School days only. No service during school breaks and summer. | ||||
Weather, special events and traffic conditions may alter service. |
Saturday / Southbound (Inbound)
Route 15 • Saturday / Southbound (Inbound) • Effective 02/19/2023 | |||
|
Park Fair Mall | 6th Ave & University Ave | DART Central Station |
AM | 6:20 | 6:29 | 6:33 |
7:08 | 7:17 | 7:21 | |
8:08 | 8:17 | 8:21 | |
9:08 | 9:17 | 9:21 | |
10:08 | 10:17 | 10:21 | |
10:39 | 10:48 | 10:53 | |
11:08 | 11:17 | 11:21 | |
11:39 | 11:48 | 11:53 | |
PM | 12:08 | 12:17 | 12:21 |
12:38 | 12:48 | 12:53 | |
1:08 | 1:18 | 1:22 | |
1:38 | 1:48 | 1:53 | |
2:08 | 2:18 | 2:22 | |
2:38 | 2:48 | 2:53 | |
3:08 | 3:18 | 3:22 | |
3:38 | 3:48 | 3:53 | |
4:08 | 4:18 | 4:22 | |
4:38 | 4:48 | 4:53 | |
5:08 | 5:18 | 5:22 | |
5:39 | 5:48 | 5:53 | |
6:07 | 6:16 | 6:21 | |
6:39 | 6:48 | 6:53 | |
7:07 | 7:16 | 7:21 | |
7:39 | 7:48 | 7:53 | |
8:07 | 8:16 | 8:20 | |
8:40 | 8:49 | 8:53 | |
9:07 | 9:16 | 9:20 | |
9:37 | 9:46 | 9:50 | |
10:07 | 10:16 | 10:20 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Northbound (Outbound)
Route 15 • Saturday / Northbound (Outbound) • Effective 02/19/23 | |||
|
DART Central Station | 6th Ave & University Ave | Park Fair Mall |
AM | 6:50 | 6:55 | 7:06 |
7:50 | 7:55 | 8:06 | |
8:50 | 8:55 | 9:06 | |
9:50 | 9:55 | 10:06 | |
10:20 | 10:25 | 10:36 | |
10:50 | 10:55 | 11:06 | |
11:20 | 11:25 | 11:36 | |
11:50 | 11:55 | 12:06 | |
PM | 12:20 | 12:25 | 12:36 |
12:50 | 12:55 | 1:06 | |
1:20 | 1:25 | 1:36 | |
1:50 | 1:55 | 2:06 | |
2:20 | 2:25 | 2:36 | |
2:50 | 2:55 | 3:06 | |
3:20 | 3:25 | 3:36 | |
3:50 | 3:55 | 4:06 | |
4:20 | 4:25 | 4:36 | |
4:50 | 4:55 | 5:06 | |
5:20 | 5:25 | 5:36 | |
5:50 | 5:55 | 6:05 | |
6:20 | 6:25 | 6:35 | |
6:50 | 6:55 | 7:05 | |
7:20 | 7:25 | 7:35 | |
7:50 | 7:55 | 8:05 | |
8:20 | 8:25 | 8:35 | |
8:50 | 8:55 | 9:05 | |
9:20 | 9:25 | 9:35 | |
9:50 | 9:55 | 10:05 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Southbound (Inbound)
Route 15 • Sunday / Southbound (Inbound) • Effective 02/19/2023 | |||
|
Park Fair Mall | 6th Ave & University Ave | DART Central Station |
AM | 7:19 | 7:28 | 7:32 |
8:08 | 8:17 | 8:21 | |
9:08 | 9:17 | 9:21 | |
10:08 | 10:17 | 10:21 | |
10:39 | 10:48 | 10:52 | |
11:08 | 11:17 | 11:21 | |
11:38 | 11:47 | 11:52 | |
PM | 12:08 | 12:17 | 12:22 |
12:38 | 12:47 | 12:52 | |
1:08 | 1:17 | 1:22 | |
1:38 | 1:47 | 1:52 | |
2:08 | 2:17 | 2:22 | |
2:38 | 2:47 | 2:52 | |
3:08 | 3:17 | 3:22 | |
3:38 | 3:47 | 3:52 | |
4:08 | 4:17 | 4:22 | |
4:38 | 4:47 | 4:52 | |
5:08 | 5:16 | 5:20 | |
5:39 | 5:47 | 5:52 | |
6:08 | 6:16 | 6:20 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Northbound (Outbound)
Route 15 • Sunday / Northbound (Outbound) • Effective 02/19/2023 | ||||
|
DART Central Station | 6th Ave & University Ave | Park Fair Mall | |
AM | 7:50 | 7:55 | 8:06 | |
8:50 | 8:55 | 9:06 | ||
9:50 | 9:55 | 10:06 | ||
10:20 | 10:25 | 10:36 | ||
10:50 | 10:55 | 11:06 | ||
11:20 | 11:25 | 11:36 | ||
11:50 | 11:55 | 12:06 | ||
PM | 12:20 | 12:25 | 12:36 | |
12:50 | 12:55 | 1:06 | ||
1:20 | 1:25 | 1:36 | ||
1:50 | 1:55 | 2:06 | ||
2:20 | 2:25 | 2:36 | ||
2:50 | 2:55 | 3:06 | ||
3:20 | 3:25 | 3:36 | ||
3:50 | 3:55 | 4:06 | ||
4:20 | 4:25 | 4:36 | ||
4:50 | 4:55 | 5:06 | ||
5:20 | 5:25 | 5:36 | ||
5:50 | 5:55 | 6:06 | ||
Weather, special events and traffic conditions may alter service. |