Operates between 1st Street in Ankeny and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 98 – Ankeny, between the hours of 9 a.m. and 1 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Find a Schedule
Weekday / Southbound - Inbound
Route 98 • Weekday / Southbound - Inbound • Effective 06/12/2022 | ||||||
|
Ankeny DMACC Park & Ride (Lot L) | Hawkeye Park & Ride | Mercy North Park & Ride | 3rd & Grand | Locust & 7th | Locust & 4th |
AM | 5:40 | 5:48 | 5:56 | 6:12 | 6:19 | 6:20 |
6:20 | 6:30 | 6:38 | 6:54 | 7:01 | 7:03 | |
6:47 | 6:57 | 7:05 | 7:23 | 7:30 | 7:32 | |
7:00 | 7:10 | 7:18 | 7:36 | 7:43 | 7:45 | |
7:37 | 7:47 | 7:55 | 8:13 | 8:21 | 8:23 | |
8:47 | 8:56 | 9:03 | 9:20 | 9:27 | 9:29 | |
PM | 12:02 | 12:11 | 12:18 | 12:35 | 12:42 | 12:44 |
1:24 | - - - - | - - - - | 1:44 | 1:51 | 1:53 | |
2:42 | - - - - | - - - - | 3:06+ | - - - - | - - - - | |
4:45 | - - - - | - - - - | 5:09/5:15 | 5:23 | 5:25 | |
5:18 | - - - - | - - - - | 5:39^ | - - - - | - - - - | |
6:02 | - - - - | - - - - | 6:22^ | - - - - | - - - - | |
+ Last regular stop is Grand Ave/5th Ave (YMCA). | ||||||
^ These buses travel to the garage via 3rd, Grand Ave and 9th. Last regular stop is Grand Ave/7th St. | ||||||
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound - Outbound
Route 98 • Weekday / Northbound - Outbound • Effective 06/12/2022 | ||||||
|
3rd & Grand | Locust & 7th | Locust & 4th | Mercy North Park & Ride | Hawkeye Park & Ride | Ankeny DMACC Park & Ride (Lot L) |
AM | 6:12 | 6:19 | 6:20 | - - - - | - - - - | 6:42 |
6:54 | 7:01 | 7:03 | - - - - | - - - - | 7:25 | |
8:13 | 8:21 | 8:23 | - - - - | - - - - | 8:45 | |
11:20 | 11:28 | 11:30 | - - - - | - - - - | 11:52 | |
PM | 12:35 | 12:42 | 12:44 | 1:02 | 1:06 | 1:17 |
1:44 | 1:51 | 1:53 | 2:13 | 2:18 | 2:30 | |
3:40 | 3:48 | 3:50 | 4:11 | 4:16 | 4:27 | |
4:30 | 4:38 | 4:40 | 5:02 | 5:07 | 5:17 | |
5:15 | 5:23 | 5:25 | 5:46 | 5:51 | 6:01 | |
Weather, special events and traffic conditions may alter service. |